Single Family for Sale: 878 Whispering Windsong Drive, O'Fallon, MO 63366
Room Features
Lot & Building Features
Community and Schools
Price History of 878 Whispering Windsong Drive, O'Fallon, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/12/2026 | Listing Price | $397,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 63366 | 4 | 3.0 | $397,500 | 1,954 | $203 | N/A |
| 1705 Belleau Wood Drive | St Peters | 63376 | 3 | 3.0 | $390,000 | 2,058 | $190 | 06/09/2025 |
| 1452 Snowbird Lane | O'Fallon | 63366 | 4 | 4.0 | $410,000 | 2,100 | $195 | 05/16/2025 |
| 510 Duke William Court | O'Fallon | 63366 | 3 | 3.0 | $360,000 | 1,762 | $204 | 07/02/2025 |
| 9 Fawn Valley Circle | St Peters | 63376 | 4 | 3.0 | $480,000 | 2,143 | $224 | 07/31/2025 |
| 2603 Winter Haven Drive | O'Fallon | 63366 | 3 | 3.0 | $410,000 | 1,788 | $229 | 10/15/2025 |
| 40 Huntgate Drive | St Peters | 63376 | 3 | 3.0 | $310,000 | 2,084 | $149 | 09/11/2025 |
| 114 Knaust Road | St Charles | 63376 | 4 | 2.0 | $495,000 | 1,948 | $254 | 11/10/2025 |
| 8201 Bristol Valley Drive | O'Fallon | 63376 | 4 | 4.0 | $378,000 | 2,072 | $182 | 11/26/2025 |
| 503 Wycombe Drive | O'Fallon | 63366 | 3 | 4.0 | $335,000 | 1,824 | $184 | 11/14/2025 |
| 9 Schrader Farm Court | St Peters | 63376 | 4 | 3.0 | $375,000 | 2,092 | $179 | 03/05/2026 |
| 1433 Schoal Creek Drive | St Peters | 63366 | 3 | 3.0 | $410,000 | 1,979 | $207 | 12/30/2025 |
| 852 Molloy Drive | St Charles | 63366 | 4 | 3.0 | $325,000 | 1,863 | $174 | 02/10/2026 |
| 6 Covered Wagon Trail Court | St Peters | 63376 | 3 | 3.0 | $430,000 | 2,154 | $200 | 02/05/2026 |
| 79 Four Winds Drive | St Peters | 63376 | 5 | 4.0 | $375,000 | 2,084 | $180 | 02/20/2026 |
| 15 Canter Court | St Peters | 63376 | 3 | 2.0 | $492,000 | 1,998 | $246 | 04/03/2026 |
Hazelwood, MO 63042
878 Whispering Windsong Drive (MLS #26014130) is a 2 story single family home located in O'Fallon, MO. This single family home is 1,954 sqft and on a lot of 8,712 sqft (or 0.20 acres) with 4 bedrooms and 3 baths. This property was listed on 03/28/2026 and has been priced for sale at $397,500.
The 4 bedroom single family home at 9 Schrader Farm Court in St Peters is nearby and sold for $375,000 on 03/05/2026. Another nearby 4 bedroom single family home, 852 Molloy Drive in St Charles sold for $325,000 on 02/10/2026.
Nearby zip codes are 63303, 63304, 63368, 63376 and 63385. This property neighbors other cities such as Cottleville, Dardenne Prairie, St Charles, St Paul and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Metro-plex Group L L C Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

