Single Family for Sale: 5931 Sugar Loaf Rd, Collinsville, IL 62234
Room Features
Lot & Building Features
Community and Schools
Price History of 5931 Sugar Loaf Rd, Collinsville, IL
Date | Name | Price | Difference |
---|---|---|---|
12/14/2024 | Listing Price | $459,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Collinsville | 62234 | 3 | 4.0 | $459,900 | 2,082 | $221 | N/A |
1001 Saddlewood Drive | Maryville | 62062 | 3 | 3.0 | $375,000 | 1,882 | $199 | 04/12/2024 |
108 Crystal Gate Lane | Glen Carbon | 62034 | 4 | 4.0 | $350,000 | 2,117 | $165 | 03/08/2024 |
32 Sugar Lane | Collinsville | 62234 | 3 | 4.0 | $379,000 | 2,192 | $173 | 04/03/2024 |
7521 S Ridge Court | Maryville | 62062 | 3 | 3.0 | $330,000 | 2,010 | $164 | 03/27/2024 |
1005 Daniel Drive | Maryville | 62062 | 4 | 5.0 | $339,000 | 2,095 | $162 | 04/30/2024 |
110 Hillside Court | Collinsville | 62234 | 4 | 3.0 | $395,000 | 1,928 | $205 | 06/21/2024 |
156 Stonebridge Bluff Drive | Maryville | 62062 | 4 | 3.0 | $491,500 | 1,912 | $257 | 07/16/2024 |
6020 Cherokee Avenue | Glen Carbon | 62034 | 3 | 3.0 | $365,000 | 2,160 | $169 | 06/18/2024 |
113 Stonebridge Bluff Drive | Maryville | 62062 | 4 | 3.0 | $535,000 | 2,079 | $257 | 08/02/2024 |
34 Gaslight Lane | Glen Carbon | 62034 | 4 | 3.0 | $335,000 | 1,998 | $168 | 09/26/2024 |
2628 Sandstone Drive | Maryville | 62062 | 4 | 3.0 | $340,000 | 2,056 | $165 | 11/15/2024 |
305 Lockmoor Street | Collinsville | 62234 | 3 | 3.0 | $325,395 | 2,256 | $144 | 10/18/2024 |
9 Fox Mill Drive | Maryville | 62062 | 3 | 3.0 | $425,825 | 1,918 | $222 | 10/21/2024 |
2741 Fieldstone Drive | Maryville | 62062 | 4 | 3.0 | $340,000 | 2,088 | $163 | 12/06/2024 |
46 S Main Street | Glen Carbon | 62034 | 4 | 4.0 | $502,000 | 2,170 | $231 | 11/27/2024 |
5931 Sugar Loaf Rd (MLS #24075016) is a 2 story single family home located in Collinsville, IL. This single family home is 2,082 sqft and on a lot of 46,174 sqft (or 1.06 acres) with 3 bedrooms, 4 baths and is 12 years old. This property was listed on 12/07/2024 and has been priced for sale at $459,900.
The 4 bedroom single family home at 2628 Sandstone Drive in Maryville is nearby and sold for $340,000 on 11/15/2024. Another nearby 3 bedroom single family home, 7521 Ridge Court in Maryville sold for $330,000 on 03/27/2024.
Nearby zip codes are 62025, 62034, 62040, 62062 and 63368. This property neighbors other cities such as Edwardsville, Glen Carbon, Granite City, Maryville and O Fallon.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Pinnacle Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |