Single Family for Sale: 9160 Bunkum Road, Fairview Heights, IL 62208
Room Features
Lot & Building Features
Community and Schools
Price History of 9160 Bunkum Road, Fairview Heights, IL
Date | Name | Price | Difference |
---|---|---|---|
12/20/2024 | Listing Price | $235,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Fairview Heights | 62208 | 3 | 3.0 | $235,000 | 1,868 | $126 | N/A |
9104 Old Bunkum Road | Fairview Heights | 62208 | 3 | 3.0 | $275,000 | 1,837 | $150 | 01/08/2024 |
9316 Camfield Drive | Fairview Heights | 62208 | 3 | 2.0 | $280,000 | 1,892 | $148 | 02/28/2024 |
30 S 95th Street | Belleville | 62223 | 4 | 2.0 | $225,000 | 1,850 | $122 | 04/10/2024 |
202 S Crown Drive | Collinsville | 62234 | 3 | 3.0 | $217,000 | 1,820 | $119 | 06/03/2024 |
211 Lucinda Drive | Fairview Heights | 62208 | 3 | 2.0 | $165,000 | 1,720 | $96 | 07/02/2024 |
2 Shellie Court | Fairview Heights | 62208 | 3 | 2.0 | $279,500 | 1,825 | $153 | 09/16/2024 |
101 Primrose Lane | Fairview Heights | 62208 | 3 | 2.0 | $175,000 | 1,800 | $97 | 06/28/2024 |
1 Cedar Drive | Fairview Heights | 62208 | 4 | 2.0 | $222,500 | 1,824 | $122 | 08/13/2024 |
9737 N Holy Cross Road | Fairview Heights | 62208 | 3 | 2.0 | $250,099 | 1,958 | $128 | 08/26/2024 |
406 Geaschel | Caseyville | 62232 | 3 | 2.0 | $270,000 | 1,837 | $147 | 09/09/2024 |
10 N Main Street | Caseyville | 62232 | 3 | 3.0 | $185,000 | 1,916 | $97 | 11/12/2024 |
521 E Ofallon Drive | Caseyville | 62232 | 3 | 2.0 | $283,000 | 1,700 | $166 | 11/07/2024 |
9160 Bunkum Road (MLS #24076371) is a 1.5 story single family home located in Fairview Heights, IL. This single family home is 1,868 sqft and on a lot of 22,651 sqft (or 0.52 acres) with 3 bedrooms, 3 baths and is 45 years old. This property was listed on 12/17/2024 and has been priced for sale at $235,000.
The 3 bedroom single family home at 9316 Camfield Drive in Fairview Heights is nearby and sold for $280,000 on 02/28/2024. Another nearby 3 bedroom single family home, 9104 Old Bunkum Road in Fairview Heights sold for $275,000 on 01/08/2024.
Nearby zip codes are 62203, 62221, 62223, 62232 and 62234. This property neighbors other cities such as Bellerive, Belleville, Caseyville, Collinsville and East St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Preferred Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |